Pipa HDPE Solid Wall
Pipa HDPE Solid Wall adalah pipa bertekanan tinggi dari bahan HDPE yang cocok untuk distribusi air bersih seperti pipa air PDAM. Tersedia dalam kelas tekanan PN 6.3, 8, 10, 12.5, 16, dan 20, dengan ukuran diameter mulai dari 16mm hingga 1200mm. Pipa ini tahan korosi, fleksibel, dan awet digunakan untuk berbagai kebutuhan instalasi air.




Area Aplikasi
- Distribusi air bersih PDAM
- Instalasi air bertekanan di perumahan & gedung bertingkat
- Sistem irigasi pertanian
- Jaringan air industri
- Proyek infrastruktur kota (saluran air utama)
- Instalasi bawah tanah & daerah rawan pergeseran tanah
OD (mm) | Merk | Pressure Nominal | Panjang Standar |
---|---|---|---|
16 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 200 mtr/roll |
20 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 200 mtr/roll |
25 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 200 mtr/roll |
32 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 6 mtr/batang |
40 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 6 mtr/batang |
50 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 6 mtr/batang |
63 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 6 mtr/batang |
75 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 6 mtr/batang |
90 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 100 mtr/roll, 50 mtr/roll, 6 mtr/batang |
110 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 50 mtr/roll, 6 mtr/batang |
125 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
140 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
160 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
180 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
200 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
225 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
250 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
280 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
315 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
355 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
400 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
450 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
500 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
560 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
630 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
710 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
800 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
900 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
1000 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
1200 | Rucika, Vinilon, Sholin, Westpex | PN 6.3, PN 8, PN 10, PN 12.5, PN 16, PN 20 | 6 mtr/batang, atau custom |
✅ Tahan Tekanan Tinggi: Cocok untuk air bertekanan hingga PN 20
✅ Fleksibel & Tahan Gempa: Tidak mudah retak saat terjadi pergeseran tanah
✅ Anti Korosi & Kimia: Tidak berkarat dan tahan terhadap zat kimia agresif
✅ Umur Panjang: Dapat digunakan hingga 50 tahun atau lebih
✅ Sambungan Kuat & Rapat: Minim risiko kebocoran dengan metode butt fusion atau electrofusion
✅ Ringan & Mudah Dipasang: Menghemat biaya dan waktu instalasi
✅ Ramah Lingkungan: HDPE dapat didaur ulang dan aman untuk air bersih